RAOPL-Greenhouse size Parameters and per parameter cost -
No. | SIZE | 500L TANK | DRIP KIT | METALIC DOOR | WITH GUTTER | ROLL UP SIDE | WOODEN CROP SUPPORT | METAL CROP SUPPORT | NO. PLANTS | PRICE | All prices are available on request from phfamsa africa. |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 8M X 15M | YES | YES | YES | YES | YES | YES | No | 500-700 | xxxxxx.00 | |
B | 8M X 15M | YES | YES | YES | YES | YES | NO | YES | 500-700 | xxxxxx.00 | |
C | 8M X 15M | YES | YES | YES | YES | No | YES | No | 500-700 | xxxxxx.00 | |
D | 8M X 15M | YES | YES | YES | NO | YES | YES | NO | 500-700 | xxxxxx.00 | |
E | 8M X 15M | YES | YES | YES | NO | YES | NO | YES | 500-700 | xxxxxx.00 | |
F | 8M X 15M | YES | YES | YES | NO | NO | YES | NO | 500-700 | xxxxxx.00 | |
G | 8M X 15M | YES | YES | YES | NO | NO | NO | YES | 500-700 | xxxxxx.00 | |
H | 16M X 15M | YES | YES | YES | YES | YES | YES | No | 900-1400 | xxxxxx.00 | |
I | 16M X 15M | YES | YES | YES | YES | YES | NO | YES | 900-1400 | xxxxxx.00 | |
J | 16M X 15M | YES | YES | YES | YES | No | YES | No | 900-1400 | xxxxxx.00 | |
K | 16M X 15M | YES | YES | YES | NO | YES | YES | NO | 900-1400 | xxxxxx.00 | |
L | 16M X 15M | YES | YES | YES | NO | YES | NO | YES | 900-1400 | xxxxxx.00 | |
M | 16M X 15M | YES | YES | YES | NO | NO | YES | NO | 900-1400 | xxxxxx.00 | |
N | 16M X 15M | YES | YES | YES | NO | NO | NO | YES | 900-1400 | xxxxxx.00 | |
O | 8M X 30M | YES | YES | YES | YES | YES | YES | No | 900-1400 | xxxxxx.00 | |
P | 8M X 30M | YES | YES | YES | YES | YES | NO | YES | 900-1400 | xxxxxx.00 | |
Q | 8M X 30M | YES | YES | YES | YES | No | YES | No | 900-1400 | xxxxxx.00 | |
R | 8M X 30M | YES | YES | YES | NO | YES | YES | NO | 900-1400 | xxxxxx.00 | |
S | 8M X 30M | YES | YES | YES | NO | YES | NO | YES | 900-1400 | xxxxxx.00 | |
T | 8M X 30M | YES | YES | YES | NO | NO | YES | NO | 900-1400 | xxxxxx.00 | |
U | 8M X 30M | YES | YES | YES | NO | NO | NO | YES | 900-1400 | xxxxxx.00 |
THE RAOPL-INDIA farmers’ kit package | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FARMER’S VEGETABLE GREEN HOUSE | ▪ HIGH AND SPACIOUS GREEN HOUSE (HIGH DOME) ▪ 2 M HIGH ON THE SIDE ( 1M HIGHER) ▪ 4.5 M HIGH ARCH (1M HIGHER) ▪ 35% EXTRA AIR VOLUME ▪ ADAPTABLE TO BOTH HOT AND COLD AREAS ▪ 7 BED CAPACITY ( 3 BEDS EXTRA – 40% MORE PLANTS FOR MORE YIELD) ▪ AVAILABLE IN DIFFERENT SIZES (ACCORDING TO CLIENT’S SPECIFICATIONS) ▪ EXTENDABLE -IDEAL FOR THE FARMERS WHO HOPE FOR FUTURE EXPANSION ▪ CAN BE FITTED WITH GUTTER FOR RAIN WATER HARVESTING ▪ CAN BE FITTED WITH ROLL UP SIDE FOR TEMPERATURE CONTROL ▪ FITTED WITH STRONG ALLUMINIUM DOOR (NOT ZIP) ▪ CAN BE FITTED WITH METAL CROP SUPPORT ▪ INCLUDES 500LT HEAVY DUTY PLASTIC TANK ▪ AN BE FITTED WITH FERTIGATION GRAVITY DRIVEN MOTHER SOLUTION TANK ▪ HIGH DOME VEGETABLE ALLUMINIUM GREEN HOUSE (TUNNEL) ▪ EXTENDED GREEN HOUSE UNITS |
||||||||||||||||||||||||||||||||||||||||||||||||
HEAVY DUTY PLASTIC TANK | ▪ STRONG AND RELIABLE MATERIAL, LOCALLY MADE ▪ AVAILABLE COUNTRY WIDE, NO EXTRA TRANSPORTATION COST ▪ EASY TO REFILL WATER FROM TOP ▪ ALL CONNECTIONS AND TANK COVER PROVIDED ▪ INCLUDES HEAVY DUTY WATER FILTER |
||||||||||||||||||||||||||||||||||||||||||||||||
FARMER’S SPRAYER | ▪ PORTABLE, HELD PRESSURE AND HAND OPERATED ▪ TOP QUALITY MATERIALS RESISTANT TO ALL TREATMENT PRODUCTS ▪ REVERSIBLE EITHER FOR LEFT OR RIGHT HANDED PEOPLE ▪ STRONG ADJUSTABLE STRAPS WITH QUICK HOOKING AND ERGONOMIC LANCE MADE OF FIBRE GLASS ▪ ADJUSTABLE CONE NOZZLE ▪ HIGH PRESSURE CHAMBER |
||||||||||||||||||||||||||||||||||||||||||||||||
HIGH QUALITY SEEDS, GREEN HOUSE CERTIFIED | ▪ FARMER’S CHOICE-KIT TAILOR MADE ▪ HIGH QUALITY SEEDS AND TARGET YIELDS DATA PROVIDED ▪ EXPERTS GUIDANCE AND ADVICE OFFERED ON VARIETAL SELECTION, DESIGNED PER REGION ▪ PLANT PLUGS (READY SEEDLINGS) CAN BE ARRANGED ON REQUEST ▪ WELL DRESSED TO AVOID OBVIOUS LOSS OF QUALITY |
||||||||||||||||||||||||||||||||||||||||||||||||
FERTILIZERS | ▪ INCLUDES HIGH QUALITY BASE FERTILIZERS, DESIGNED TO MATCH THEPREVAILING SOIL PH AND EC ▪ INCLUDES FOLIA FEEDS, VEGETATIVE, FLOWER&FRUIT AND CALCIUM WITH T.Es ▪ DEFINED APPLICATION AMOUNTS FOR ONE SEASON ▪ OFFERS A WELL DEFINED PLANT NUTRITION REQUIREMENT AT ALL GROWTH STAGES ▪ CONVENIENT PACK SIZES |
||||||||||||||||||||||||||||||||||||||||||||||||
CHEMICALS | ▪ HIGH QUALITY AND CERTIFIED PESTICIDES MEETING EUROPEAN STANDARDS ▪ DEFINED TARGET FOR EVERY PESTICIDE ▪ GUIDED AMOUNTS AND RATES OF APPLICATIONS ▪ HIGH QUALITY PESTICIDES |
||||||||||||||||||||||||||||||||||||||||||||||||
SYNTHETIC STRING | ▪ STRONG AND DURABLE ▪ ROTTING RESISTANT ▪ EASY TO USE ▪ TROPICALIZED STRINGS |
||||||||||||||||||||||||||||||||||||||||||||||||
SPRAY PROGRAM | ▪ COMPREHENSIVE SPRAY PROGRAM WITH ALL THE P.H.I MANAGEMENT DETAILS ▪ OFFERED SAFE USE OF PESTICIDE TRAINING ▪ SPRAY OPERATIVES PROTECTIVE PROVIDED ▪ MEASURING CAP PROVIDED TO MAKE SURE FARMER GETS CORRECT PESTICIDE QUANTITIES EASILY ▪ PROFESSIONALLY DESIGNED SPRAY PROGRAM GIVEN (SEE BELOW)
|
||||||||||||||||||||||||||||||||||||||||||||||||
CAPACITY BUILDING TRAININGS | ▪ PRACTICALLY DESIGNED FARMER TRAINING OFFERED CAPTURING ALL THE ASPECTS OF SUCCESSFUL GREEN HOUSE MANAGEMENT ▪ AGRONOMIC AND TECHNICAL ADVICE OFFERED FOCUSING AT :
▪ GOOD AGRICULTURAL PRACTICE(GAPs) REFRESHER LESSONS OFFERED, COMPLIANT WITH WORLD-WIDE GAP STANDARDS |
||||||||||||||||||||||||||||||||||||||||||||||||
AFTER SALES SERVICE | ▪ OUR CONSTRUCTION TECHNICIANS OFFER AN ANNUAL MAINTENANCE STRUCTURAL CHECK ▪ DISCOUNTED PLASTIC REPLACEMENT |
||||||||||||||||||||||||||||||||||||||||||||||||
ON-FARM TRAINING | ▪ FOCUSING ON THE COMMON AGRONOMIC MISTAKES LEADING TO CROP FAILURE SUCH AS :
|
||||||||||||||||||||||||||||||||||||||||||||||||
MARKET LINKAGE | RAOPL-INDIA helps farmers’ groups with market linkage to major supermarkets, green grocers , hotels and institutions. The production focus must be clearly developed and presented to the buyer. | ||||||||||||||||||||||||||||||||||||||||||||||||
LINKAGE TO THE FINANCIERS | RAOPL-INDIA , as a professional consultancy firm acts as a technical link between the farmer and the financier. RAOPL-INDIA reduces the risks and uncertainties faced by the farmer and the financier. RAOPL-INDIA develops a viable proposal that the farmer presents to the financier for loaning consideration. |
||||||||||||||||||||||||||||||||||||||||||||||||
OFFERING FULL TIME FIELD AGRONOMIST FOR THREE MONTHS | RAOPL-INDIA offers a fully paid field agronomist to a farmer or farmers group who own 10 units of 8mx30m or 20 units of 8mx15m. the group green houses can within a radius of 50km. | ||||||||||||||||||||||||||||||||||||||||||||||||
SOIL & WATER ANALYSIS | WIDE PARAMETER RANGE SOIL ANALYSIS (PH, N, P, K, Mg, Ca, Fe, Cu & Mn). WATER PH ANALYSIS. |
You can contact with us
Request a quote
Address
ROYAL Group
ROYAL group, the business hub, office no 410 to 415 , 4 th floor, karve road, kothrud, pune 411038 MH- INDIA
MIDC Kesurdi
PAP-16,Phase- 1.MIDC Kesurdi , Tal – Khandala Dist – Satara,
412802 (MAH) INDIA
Pargaon Khandala
Gat No 681 M. No 1083 , NH-4 A/P Pargaon Khandala. Dist – Satara
412802 (MAH) INDIA
Khandala MIDC
SEZ, PAPA-37 ,MIDC Phase -2, Khandala MIDC,
Satara (MAH) INDIA